The 2017 and 2018 information is validated data from the Department for Education (DfE). The 2019 data is revised data (January 2020), which is expected to be validated by the DfE in April 2020.
GCSE | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Progress 8 | -0.25 | 0.01 | -0.17 | 0.05 |
Attainment 8 | 4.10 | 4.49 | 4.43 | 4.80 |
Basics 9 - 5 Grade in Eng & Maths | 33% | 40% | 35.2% | 39% |
Ebacc Achieved (9 - 5) | 8% | 11% | 3.6% | 5.4% |
APS of students who’ve achieved Ebacc | 3.61 | 3.99 | ||
Percentage of students who’ve achieved the Ebacc subjects | 8.5% | 8.1% |
DESTINATIONS
A measure of a school’s success is how well-prepared students are for the next stage in their life.
This data, published in October 2017, is for pupils who completed their GCSE in 2015, which is the most recent data available.
Destinations | 2015 |
---|---|
Students staying in education or employment for at least two terms after KS4 | 93% |
Students staying in education for at least two terms after KS4 | 90% |
Dfe School performance tables
Click here to visit the DfE School Performance website.
previous history
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
School | 56% | 48% | 41% | 64% | 56% |
GCSE | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
%1G+ | 100 | 100 | 100 | 98 | 99 |
%5G+ | 97 | 95 | 97 | 94 | 97 |
%5C+ | 60 | 58 | 58 | 80 | 79 |
%5C+ E/M | 57 | 48 | 41 | 64 | 56 |
%3A+ | 18 | 19 | 18 | 35 | 29 |
CAPS | n/a | 299 | 306 | 333 | 338 |
%EBAC | 16 | 22 | 18 | 26.7 | 1.4 |
Total | 220 | 220 | 218 | 221 | 221 |
Go Back