Term Dates 2026/27
| Term 1: 39 days (7 weeks 4 days) | |
| School Opens | Monday 24 August 2026 |
| Bank Holiday | Monday 31 August 2026 |
| School Closes | Friday 16 October 2026 |
| Autumn Half Term Holiday | Monday 16 October 2026 to Friday 23 October 2026 |
| Term 2: 38 days (8 weeks) | |
| School Opens | Monday 26 October 2026 |
| Disaggregated Inset Day (school closed) | Monday 9 October 2026 |
| Inset Day (school closed to students) | Tuesday 10 November 2026 |
| School Closes | Friday 18 December 2026 |
| Christmas & New Year Holiday | Monday 21 December 2026 to Friday 1 January 2027 |
| Term 3: 30 days (6 weeks) | |
| School Opens | Monday 4 January 2027 |
| School Closes | Friday 12 February 2027 |
| Spring Half Term Holiday | Monday 15 February 2027 to Friday 19 February 2027 |
| Term 4: 19 days (4 weeks) | |
| School Opens | Monday 22 February 2027 |
| Disagreggated Inset Day (school closed) | Wednesday 10 March 2027 |
| School Closes | Friday 19 March 2027 |
| Easter Holidays | Monday 22 March 2027 to Friday 2 April 2027 |
| Term 5: 39 days (7 weeks 4 days) | |
| School Opens | Monday 5 April 2027 |
| May Bank Holiday (school closed) | Monday 3 May 2027 |
| School Closes | Friday 28 April |
| Summer Half Term Holiday | Monday 31 May 2027 to Friday 4 June 2027 |
| Term 6: 25 days (5 weeks) | |
| School Opens | Monday 7 June 2027 |
| School Closes | Friday 9 July 2027 |
| Summer Holiday Begins | Monday 12 July 2027 |